The climate couldn’t be better. Known for having over 3300 hours of sunshine every year, Lisbon’s Mediterranean climate brings thousands of tourists to the city and its beaches with temperatures that usually stay in the 80s in summer, the 60s in spring and fall and the 50s in winter. The average precipitation in Lisbon is around 2 inches per month. October through April are the rainy months.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50°f | 54°f | 57°f | 59°f | 64°f | 70°f | 72°f | 73°f | 72°f | 64°f | 57°f | 52°f |
| 10°c | 12°c | 14°c | 15°c | 18°c | 21°c | 22°c | 23°c | 22°c | 18°c | 14°c | 11°c |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60°f | 59°f | 59°f | 60°f | 62°f | 65°f | 67°f | 68°f | 68°f | 67°f | 64°f | 62°f |
| 15°c | 15°c | 15°c | 16°c | 17°c | 18°c | 19°c | 20°c | 20°c | 19°c | 18°c | 17°c |
Cape Town Car Hire
The Dealchecker tool for travel comparison will help you to find Cape Town car hire at the best rates.
Barbados holidays
Book Barbados holidays to get to a destination which enjoys an average of 3000 hours of sunshine per year. Soak up this wonderful tropical climate whenever you are ready. Find out the latest deals at The Holiday Place online.
Spain Holidays
Visit Spain for one of the best holidays around. A spectacular and diverse country with a tremendous history and delicious cuisine. Book with dealchecker.co.uk for a range of great prices.
See all Promotions and Deals