International Dialing Codes & Time Differences

International Dialing Codes and Time Differences

COUNTRY CODE is the national prefix used when dialing TO the country.
INTERNATIONAL DIRECT DIALING CODE is the international prefix needed when dialing FROM the country.
DIFFERENCE IN HOURS is between the country and GMT (Universal Standart Time.)

Afghanistan 93 00 +4 1/2
Albania 355 00 +1
Algeria 213 00˜ +1
Antigua & Barbuda 1-268* 011 -4
Argentina 54 00 -3
Armenia 374 00 +4
Aruba 297 00 -4
Australia 61 0011 +8 +10
Austria 43 00 +1
Azerbaijan 994 8˜10 +1
Bahrain 973 00 +3
Bangladesh 880 00 +6
Barbados 1-246* 011 -4
Belgium 32 00 +1
Belize 501 00 -6
Bermuda 1-441* 011 -4
Bolivia 591 0010 -4
Bosnia & Herzegovina 387 00 +1
Botswana 267 00 +2
Brazil 55 0014 -3
Bulgaria 359 00 +2
Cambodia 855 00 +7
Cameroon 237 00 +1
Canada 1 011 -3 1/2 -8
Cayman Islands 1-345* 011 -5
Chile 56 00 -4
China (PRC) 86 00 +8
Colombia 57 009 -5
Congo 242 00 +1
Congo, Dem. Rep. of 243 00 +1
Costa Rica 506 00 -6
Cote d'Ivoire 225 00 0
Croatia 385 00 +1
Cuba 53 119 -5
Cyprus 357 00 +2
Czech Rep. 420 00 +1
Denmark 45 00 +1
Dominican Republic 1-809* 011 -4
Ecuador 593 00 -5
Egypt 20 00 +2
El Salvador 503 00 -6
Estonia 372 00 +2
Ethiopia 251 00 +3
Fiji 679 00 +12
Finland 358 00 +2
F.Y. Rep. of Macedonia 389 00 +1
France 33 00 +1
French Antilles 596 00 -3
French Polynesia 689 00 +10
Georgia 995 8˜10 +4
Germany 49 00 +1
Ghana 233 00 0
Gibraltar 350 00 +1
Greece 30 00 +2
Greenland 299 00 -3
Grenada 1-473* 011 -4
Guam 1-671* 011 -10
Guatemala 502 00 -6
Haiti 509 00 -5
Honduras 504 00 -6
Hong Kong 852 001 +8
Hungary 36 00 +1
Iceland 354 00 0
India 91 00 +5 1/2
Indonesia 62 001 +7 +8
Iran 98 00 +3 1/2
Iraq 964 00 +3
Ireland 353 00 0
Israel 972 00 +2
Italy 39 00 +1
Jamaica 1-876* 011 -5
Japan 81 001 +9
Jordan 962 00 +2
Kazakhstan 7 8˜10 +5 +6
Kenya 254 000 +3
Korea (North) 850 00 +9
Korea (South) 82 001 +9
Kuwait 965 00 +3
Laos 856 14 +7
Latvia 371 00 +2
Lebanon 961 00 +2
Liberia 231 00 0
Libya 218 00 +1
Liechtenstein 423 00 +1
Lithuania 370 8˜10 +2
Luxembourg 352 00 +1
Madagascar 261 00 +3
Malta 356 00 +1
Martinique 596 00 -4
Mauritius 230 00 +4
Mexico 52 00 -6 -8
Monaco 377 00 +1
Mongolia 976 00 +8
Morocco 212 00˜ 0
Mozambique 258 00 +2
Myanmar 95 0 +6 1/2
Namibia 264 09 +2
Nepal 977 00 +5 1/2
Netherlands 31 00 -4
Netherlands Antilles 599 00 -4
New Zelland 64 00 +12
Nicaragua 505 00 -6
Nigeria 234 009 +1
Norway 47 00 +1
Oman 968 00 +4
Pakistan 92 00 +5
Panama 507 0 -5
Paraguay 595 00 -4
Peru 51 00 -5
Philippines 63 00 +8
Poland 48 0˜0 +1
Portugal 351 00 +1
Puerto Rico 1-787* 011 -4
Romania 40 00 +2
Russia 7 8˜10 +2 1/2 +10
Rwanda 250 00 +2
Saint Kitts and Nevis 1-869* 011 -4
Saudi Arabia 966 00 +3
Senegal 221 00 0
Singapore 65 001 +8
Slovakia 421 00 +1
Slovenia 386 00 +1
Somalia 252 19 +3
South Africa 27 09 +2
Spain 34 00 +1
Sri Lanka 94 00 +5 1/2
Sudan 00 249 +2
Sweden 46 00 +1
Switzerland 41 00 +1
Syria 963 00 +2
Taiwan 886 002 +8
Tajikistan 992 8˜10 +5
Tanzania 255 000 +3
Thailand 66 001 +7
Trinidad & Tobago 1-868* 011 -4
Tunisia 216 00 +1
Turkey 90 00 +2
Turkmenistan 993 8˜10 +5
Uganda 256 000 +3
Ukraine 380 8˜10 +2
U.K. 44 00 0
United Arab Emirates 971 00 +4
Uruguay 598 00 -3
U.S.A. 1 011 -5 -11
Uzbekistan 998 8˜10 +5 +6
Venezuela 58 00 -4
Vietnam 84 00 +7
Virgin Islands (U.S.A./U.K.) 1-340*/1-284* 011 -4
Yemen 967 00 +3
Yugoslavia 381 99 +1
Zambia 260 00 +2
Zimbabwe 263 00 +2

 * The country code for all North America Numbering Plan (NANP) countires is 1 ; followed by the area code.
˜ Wait for a second tone.
Numbers may change; consult operator for asistance.