| F | -40 | 32 | 41 | 50 | 59 | 68 | 86 | 100 | 104 |
| C | -40 | 0 | 5 | 10 | 15 | 20 | 30 | 38 | 40 |
| To convert temperatures: | |||||||||
| F to C --- subtract 32 then multiply by 5/9 | |||||||||
| C to F --- multiply by 9/5 then add 32 | |||||||||
| If you have | Multiply by | To get | |
| Length | inches | 25.4 | milimeters |
| inches | 2.54 | centimeters | |
| feet | 0.3 | meters | |
| yards | 0.91 | meters | |
| miles | 1.6 | kilometers | |
| Weight | ounches (avdp.) | 28.35 | grams |
| pounds (avdp.) | 453.59 | grams | |
| pounds (avdp.) | 0.45 | kilograms | |
| tons | 0.91 | metric tons | |
| Liquid | ounches | 0.03 | liters |
| cups | 0.24 | liters | |
| pints | 0.47 | liters | |
| quarts | 0.95 | liters | |
| gallons | 3.79 | liters |
| If you have | Multiply by | To get | |
| Length | milimeters | 0.04 | inches |
| centimeters | 0.39 | inches | |
| meters | 39.37 | inches | |
| meters | 1.09 | yards | |
| kilometers | 0.62 | miles | |
| Weight | grams | 0.035 | ounches (avdp.) |
| grams | 0.002 | pounds (avdp.) | |
| kilograms | 2.2 | pounds (avdp.) | |
| metric tons | 1.1 | ton | |
| Liquid | liters | 33.81 | ounches |
| liters | 4.23 | cups | |
| liters | 2.11 | pints | |
| liters | 1.06 | quarts | |
| liters | 0.26 | gallons |
DRESS, COATS, SUITS, SWEATERS |
|||||||
| U.S.A. | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| U.K. | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Cont. Europe | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Australia | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
SHOES |
|||||||
| U.S.A. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| U.K. | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Cont. Europe | 36 | 37 | 37 | 38 | 38 | 39 | 39 |
| France only | 36 | 37 | 38 | 38 | 39 | 39 | 40 |
| Australia | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
| Japan | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
SUITS, JACKETS, SWEATERS |
|||||||
| U.S.A. | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| U.K. | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Cont. Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Australia | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
| Japan | S | M | L | ||||
SHIRTS (COLLAR SIZES) |
|||||||
| U.S.A. | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| U.K. | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
| Cont. Europe | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Australia | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Japan | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
SHOES |
|||||||
| U.S.A. | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
| U.K. | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Cont. Europe | 40 | 41 | 42 | 43 | 44.5 | 46 | 47 |
| Australia | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Japan | 25 | 26 | 27.5 | 28 | 29 | 30 | |
Glasgow Car Hire
Check out all the Glasgow car hire options online. Comparing deals will save money as well as time.
Luxury Holidays
Click on the link to find and book your luxury holidays.
Flight Hotel
Book flights and hotels with dealchecker.co.uk to find and compare prices from over 20 UK Travel Agents. Have a great holiday for great value!
See all Promotions and Deals