Rank |
Country |
International tourist arrivals |
| 1 | France | 79.3 million |
| 2 | United States | 58.0 million |
| 3 | Spain | 57.3 million |
| 4 | China | 53.0 million |
| 5 | Italy | 42.7 million |
| 6 | United Kingdom | 30.1 million |
| 7 | Ukraine | 25.4 million |
| 8 | Turkey | 25.0 million |
| 9 | Germany | 24.9 million |
| 10 | Mexico | 22.6 million |
| Data: 2008 - The World Tourism rankings are compiled by the World Tourism Organization (UNWTO). | ||
Rank |
Country |
International tourist arrivals |
| 1 | France | 79.1 million |
| 2 | Spain | 58.5 million |
| 3 | United States | 51.1 million |
| 4 | China | 49.6 million |
| 5 | Italy | 41.1 million |
| 6 | United Kingdom | 30.1 million |
| 7 | Germany | 23.6 million |
| 8 | Mexico | 21.4 million |
| 9 | Austria | 20.3 million |
| 10 | Russia | 20.2 million |
| 11 | Turkey | 20.1 million |
| 12 | Canada | 18.2 million |
| 13 | Ukraine | 17.6 million |
| 14 | Malaysia | 17.5 million |
| 15 | Hong Kong | 15.8 million |
| 16 | Poland | 15.7 million |
| 17 | Greece | 14.3 million |
| 18 | Thailand | 13.9 million |
| 19 | Portugal | 11.3 million |
| 20 | Croatia | 11.2 million |
| 21 | Netherlands | 10.7 million |
| 22 | Macao | 10.7 million |
| 23 | Hungary | 9.3 million |
| 24 | Egypt | 8.6 million |
| 25 | South Africa | 8.4 million |
| 26 | Ireland | 8.0 million |
| 27 | Saudi Arabia | 8.0 million |
| 28 | Switzerland | 7.9 million |
| 29 | Singapore | 7.6 million |
| 30 | Morocco | 7.5 million |
| 31 | Japan | 7.3 million |
| 32 | Belgium | 7.0 million |
| 33 | Tunisia | 6.5 million |
| 34 | Czech Republic | 6.4 million |
| 35 | South Korea | 6.2 million |
| 36 | Bulgaria | 5.2 million |
| 37 | Australia | 5.0 million |
| 38 | India | 5.0 million |
| 39 | Indonesia | 4.9 million |
| 40 | Denmark | 4.7 million |
| 41 | Bahrain | 4.5 million |
| 42 | Brazil | 4.4 million |
| 43 | Argentina | 4.2 million |
| 44 | Dominican Republic | 4.0 million |
| 45 | United Arab Emirates | 3.9 million |
| 46 | Norway | 3.9 million |
| 47 | Puerto Rico | 3.7 million |
| 48 | Vietnam | 3.6 million |
| 49 | Bosnia and Herzegovina | 3.5 million |
| 50 | Taiwan | 3.5 million |
| Data: 2007 | ||
| The World Tourism rankings are compiled by the World Tourism Organization (UNWTO). |
Car Hire in Geneva
Car hire will enable you to come and go as you please in Geneva. Follow the link.
Holidays Majorca
Majorca is one of the most beautiful islands in Spain and there is much to explore and enjoy on holidays.
Mauritius holidays
Mauritius is a great destination to visit all year round. The tropical climate is kept cool by gentle breezes coming from the Indian Ocean. To book your Mauritius holidays online check out what The Holiday Place has to offer.
Spain Holidays
Visit Spain for one of the best holidays around. A spectacular and diverse country with a tremendous history and delicious cuisine. Book with dealchecker.co.uk for a range of great prices.
Digital camera reviews and comparison from Kelkoo. Check the digital camera best buys and grab yourself a bargain. You can filter through different camera brands and price options that suit your budget and spec.